Skip to Navigation Skip to Content
Decorative woodsy background

2024 Advertising Rates and Dates

Our rates include your advertisement in our print AND digital edition - which includes live links to your website.

Four Color Display Ads

Size                     insertions: x1 x2-3 x4    Dimensions
Full: Cover ( .125" bleed each side) $1750 $1700 $1650    9.125"w  x  11.375"h (live area = 8.375” x 10.875”)
Full Page (no bleed)  1500  1350  1200    8.375"w x 10.875"h
2/3 Page    1100    990    880    4.6875"w x 9.625"h
1/2 Page    920    830    740    7.125"w x 4.75"h or 4.6875"w x 7.125"h
1/3 Page    660    595    530    4.6875"w x 4.75"h or 2.25"w x 9.625"h
1/4 Page    530    480    430    7.125"w x 2.25"h or 3.46875"w x 4.75"h
1/6 Page    410    370    330    4.6875"w x 2.25"h or 2.25"w x 4.75"h

Consulting Foresters

Consulting foresters wishing to advertise in the black & white co-op ad, should call Nancy at (800) 290-5232 or send an email to nancy (at) northernwoodlands.org. Listed foresters receive five copies of each issue to pass onto their clients. The rate is $215 per year.


Northern Woodlands Black & White Classified Ads

Classified ads cost $65 per column inch with a one-inch minimum. No fractional sizes. Column width is 2-1/8 inches. Two placements: $125; Four placements: $220.


Payment Terms

Payments are due within 30 days of invoice date for established clients.


2024 Space Reservation Deadlines:

Spring 2024: December 23, 2023

Summer 2024: March 23, 2024

Autumn 2024: June 23, 2024

Winter 2024: September 23, 2024


2024 Material-in Deadlines:

Spring 2024: January 1, 2024

Summer 2024: April 1, 2024

Autumn 2024: July 1, 2024

Winter 2024: October 1, 2024