
| Insertion number | x1 | x2 | x4 | Dimensions |
|---|---|---|---|---|
| Cover (Inside or back w/ bleed) | $1528 | $1376 | $1223 | 8.375" x 11.125" |
| Full Page | 1297 | 1168 | 1038 | 7.125" x 9.75" |
| 2/3 Page | 938 | 844 | 750 | 4.6875"w x 9.75"h |
| 1/2 Page | 787 | 708 | 629 | 7.125"w x 4.8125"h or 4.6875"w x 7.28125"h |
| 1/3 Page | 564 | 507 | 451 | 4.6875"w x 4.8125"h or 2.3125"w x 9.75"h |
| 1/4 Page | 453 | 408 | 363 | 7.125"w x 2.3125"h or 3.4375"w x 4.8125"h |
| 1/6 Page | 349 | 314 | 279 | 4.6875"w x 2.3125"h or 2.3125"w x 4.8125"h |
Consulting foresters wishing to advertise in the black & white co-op ad, should call Amy at (800) 290-5232 or send email using the form found at the bottom of the Advertising Inquiry page.
Classified ads cost $60 per column inch with a one-inch minimum. No fractional sizes. Column width is 2-1/8 inches. Two placements: $108; Four placements: $192.
As of January 1, 2007, the pricing structure for black & white display ads has been discontinued. You can still supply greyscale display ads at the sizes and prices listed above. Invoices are due within 30 days of invoice date.
First-time and one-time advertisers must prepay initial advertisement.Spring: December 26; Summer: March 26; Autumn: June 25; Winter: September 24
Spring: January 2; Summer: April 2; Autumn: July 2; Winter: October 1