| Insertion number | x1 | x2 | x4 | Dimensions |
|---|---|---|---|---|
| Cover (Inside or back) | $1528 | $1376 | $1223 | 7-1/8" x 10" |
| Full Page | 1297 | 1168 | 1038 | 7-1/8" x 10" |
| 2/3 Page | 938 | 844 | 750 | 4-11/16" x 10" |
| 1/2 Page | 787 | 708 | 629 | 7-1/8" x 4-7/8" or 4-11/16" x 7-7/16" |
| 1/3 Page | 564 | 507 | 451 | 4-11/16" x 4-7/8" or 2-1/4" x 10" |
| 1/4 Page | 453 | 408 | 363 | 7-1/8" x 2-5/16" or 3-1/2" x 4-7/8" |
| 1/6 Page | 349 | 314 | 279 | 4-11/16" x 2-5/16" or 2-1/4" x 4-7/8" |
Consulting foresters wishing to advertise in the black & white co-op ad, should call Amy at (800) 290-5232 or send email using the form found at the bottom of the Advertising Inquiry page.
Classified ads cost $60 per column inch with a one-inch minimum. No fractional sizes. Column width is 2-1/8 inches. Two placements: $108; Four placements: $192.
As of January 1, 2007, the pricing structure for black & white display ads has been discontinued. You can still supply greyscale display ads at the sizes and prices listed above. Invoices are due within 30 days of invoice date.